Exam Results
GCSE RESULTS | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Basics (A-C in English & Maths) | 49% | 57% | 56% | 48% | 56% |
Progress 8 | N/A | -0.36 | -0.55 | -0.9 | -0.6 |
Progress 8 (excluding students following alternative timetables) | -0.08 | -0.11 | -0.66 | -0.3 | |
Attainment 8 | N/A | 45.5 | 41.4 | 37.22 | 42.66 |
English Baccalaureate (EBacc) entered | 31% | 9.8% | 59.2% | ||
English Baccalaureate (EBacc) | 7% | 7% | 11% | 6% | 23% |
Destinations (% of students continuing into education / training) | TBC |
POST 16 RESULTS | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Average Points Score Per Student | 649* | 666.5 | 101.65 | 97.77 | 91.62 |
Average Points Score Per Exam Entry | 204* | 30.21 | 32.22 | 30.64 | 34.14 |
Overall Pass Rate | 99% | 99% | 98.9% | 99.5% | 99.3% |
A* - B | 36% | 43% | 49% | 43% | 49% |
A* - C | 71% | 74% | 77% | 77% | 73% |
* A different point score was used pre 2016
For progress scores, average grade, student retention and destinations see the Department for Education performance tables.