Exam Results
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another or to data from previous years.
GCSE Results & Destination Information
| GCSE RESULTS | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Basics (A-C in English & Maths) | 56% | 63.3% | 65.5% | 61.1% | 53.6% | 53.7% |
| Progress 8 | -0.6 | -0.23 | -0.29 | -0.35 | -0.53 | -0.50 |
| Attainment 8 | 42.66 | 44.46 | 45.46 | 44.52 | 38.52 | 39.24 |
| English Baccalaureate (EBacc) entered | 59.2% | 31.9% | 37% | 40.8% | 36.2 | 41.9% |
| English Baccalaureate (EBacc) | 23% | 26.6% | 28.2% | 23% | 20.9 | 15.9 |
GCSE Destination Information
Post-16 Results & Destination Information
| Academic Year: completed Studies | Number of students | Number progressed to University | Secured Apprenticeship | Employment | Higher education/Gap Year | Unknown |
| 2025 | 118 | 88 | 12 | 10 | 8 | 0 |
| 2024 | 144 | 127 | 15 | 10 | 8 | 7 |
| 2023 | 114 | 57 | 15 | 17 | 16 | 2 |
Table One: Achievement, Progress and Retention
|
Data |
Academic Year 2024 |
Academic Year 2025 * Provisional |
|
A Level Progress Score |
-0.23 |
-0.1 |
|
A Level APS |
30.95 |
30.97 |
|
Applied General Progress Score |
0.01 |
0.08 |
|
Applied APS |
30.29 |
31.9 |
|
Retention to the End of Study |
92.9% |
86% |
For progress scores, average grade, student retention and destinations, see the Department for Education performance tables.
